Exhibition. Floor plan and exhibitors list
| STAND | m² | COMPANY | ACTIVITY | COUNTRY |
|---|---|---|---|---|
| A1 | 30 | Booked | ||
| A2 | 144 | MTM - BRC | CNG&LPG systems | Italy |
| A5 | 30 | Booked | ||
| A9 | 30 | Booked | ||
| A10 | 160 | Greener Cities Cavagna Group Metatron Raufoss/Ragasco |
NGV Transport CNG Automotive Components Components and systems development Cylinder manufacturer |
All Europe Italy Italy Norway |
| A13 | 30 | OMB Saleri | CNG&LPG valves and components | Italy |
| A17 | 14 | Cryostar | LNG Systems | France |
| A18 | 56 | AEB srl | Alternative Fuel Electronics | Italy |
| A19 | 16 | Kraus Global Inc. | Compressor manufacturer | Canada |
| A20 | 32 | IMW | Compressor manufacturer | Canada |
| A21 | 16 | Motonic | CNG&LPG systems | Korea |
| A23 | 14 | 3B Fibreglass | Fibreglass reinforcement manufacturer | Belgium |
| B2 | 80 | Idromeccanica | Compressor manufacturer | Italy |
| B6 | 80 | Booked | ||
| B10 | 80 | Dresser Wayne Pignone | Compressor manufacturer | Italy |
| B14 | 40 | Swagelok | Valves - Fittings - Regulators | USA |
| B18 | 24 | Kwangshin | Compressor manufacturer | Korea |
| B19 | 14 | ITT Conoflow | CNG regulators | USA |
| B20 | 16 | ROTAREX Automotive | CNG, LPG and H2 valves, fittings and regulators | Luxembourg |
| B21 | 18 | Booked | ||
| B22 | 64 | TA | CNG&LPG systems | Argentina |
| B23 | 16 | Booked | ||
| B24 | 16 | Vitkovice Cylinders | Cylinder manufacturer | Czech Republic |
| C2 | 120 | Safe | Compressor manufacturer | Italy |
| C8 | 20 | Angi Energy | Refuelling systems | USA |
| C9 | 20 | Xebec | Natural gas Dryers for fuelling stations | Canada |
| C10 | 160 | Landi Renzo | CNG&LPG systems | Italy |
| C13 | 40 | Tenaris | Cylinder manufacturer | Italy |
| C17 | 40 | Greenfield | Compressor manufacturer | Switzerland |
| C18 | 144 | Tartarini | CNG & LPG systems | Italy |
| D2 | 80 | GNC Galileo | Compressor manufacturer | Argentina |
| D6 | 40 | Kioshi | Cylinder manufacturer | Argentina |
| D7 | 40 | Booked | ||
| D10 | 120 | ENI | Oil&Gas integrated Energy Company | Italy |
| D14 | 40 | EKC International FZE | Cylinder manufacturer | Dubai - India |
| D18 | 24 | Booked | ||
| D20 | 16 | Weh GmbH Gas Technology | Refuelling systems | Germany |
| D22 | 16 | COUTH | Manufacturer of cylinder marking systems | Spain |
| D24 | 16 | Endress+Hauser Italia Spa | CNGmass &LPGmass flowmeters | Italy |
| E2 | 40 | Emer Group | CNG&LPG components and solutions | Italy |
| E3 | 40 | Atac Roma | Roma Public Transport Company | Italy |
| E8 | 64 | Zavoli | LPG&CNG systems and compressor manufaturer | Italy |
| E10 | 80 | Aspro GNV | Compressor manufacturer | Argentina |
| E11 | 12 | Sinoma Science & Technology (Suzhou) | Cylinder manufacturer | China |
| E14 | 40 | Luxfer | Cylinder manufacturer | UK |
| E17 | 24 | LMF | Compressor manufacturer | Austria |
| E18 | 64 | BRC Fuelmaker | Home refuelling appliances | Italy |
| E19 | 12 | NGV2012 Chuncheon | IANGV 2012 Conference | Korea |
| E20 | 80 | |||
| E21 | 12 | IANGV | International NGV Association | New Zealand |
| E23 | 12 | NGVA Europe | European NGV Association | Spain |
| E24 | 12 | Consorzio NGV System | Italian NGV Association | Italy |
| F2 | 30 | Belletti Editore | Fuelling stations maps and GPS | Italy |
| F6 | 30 | G.I.& E. | Fuelling stations | Italy |
| F10 | 30 | Cramaro Italia & Cryotrucks | LNG Systems | Italy |
| F11 | 12 | Aldesa Autogas Equipments | LPG&CNG systems | Turkey |
| F13 | 40 | Vanzetti Engineering | LNG Systems | Italy |
| F14 | 30 | Polargas S.r.l. | LNG Logistics & Distribution | Italy |
| F18 | 14 | Gemels s.r.l. | Valves | Italy |
| F20 | 16 | R.T.I - RHPS | Pressure regulators | Italy - The Netherlands |
| F22 | 16 | CompositeTechnical Systems | Cylinder manufacturer | Italy |
| F24 | 14 | Versus Gas | Sequential gas injection system | Poland |
| 8 | Buschjost | High pressure solenoid valves | Germany |
