Esposizione. Pianta area espositiva ed elenco espositori
| STAND | m² | COMPANY | ACTIVITY | COUNTRY |
|---|---|---|---|---|
| A1 | 30 | OMVL | LGP&CNG systems | Italy |
| A2 | 144 | BRC gas equipment | CNG&LPG systems | Italy |
| A5 | 30 | Fornovo Gas | Compressor manufacturer | Italy |
| A9 | 30 | TÜV Saarland automobil GmbH | Third Party Inspection | Germany |
| A10 | 160 | Greener Cities Cavagna Group Metatron Raufoss/Ragasco |
NGV Transport CNG Automotive Components Components and systems development Cylinder manufacturer |
All Europe Italy Italy Norway |
| A13 | 30 | OMB, FARO, RAIL, RAM | CNG and LPG Valves, Injection Rails and Pressure Regulators | Italy |
| A17 | 14 | Cryostar | LNG Systems | France |
| A18 | 56 | AEB srl | Alternative Fuel Electronics | Italy |
| A19 | 16 | Inflex-Argentoil | Cylinder manufacturer | Argentina |
| A20 | 32 | IMW | Compressor manufacturer | Canada |
| A21 | 16 | Motonic | CNG&LPG systems | Korea |
| A23 | 14 | 3B Fibreglass | Fibreglass reinforcement manufacturer | Belgium |
| A25 | 46 | Chalybs Cylinders Ltd | Cylinder manufacturer | Thailand |
| A26 | 24 | IMEGA Srl Automotive Gas Equipment | CNG/LPG systems | Italy |
| A28 | 16 | Booked | ||
| A30 | 16 | AB/Oasis Engineering ltd | Valves | Sweden/New Zealand |
| A31 | 4 | CNG Part Co Ltd (CNGauge) | Gauges and Sensors manufacturer | China |
| B2 | 80 | Idromeccanica | Compressor manufacturer | Italy |
| B6 | 80 | Fiat Group Fiat Group Automobiles IVECO Irisbus FTP Powertrain Technologies |
OEM | Italy |
| B10 | 80 | Dresser Wayne | Compressor manufacturer | Italy |
| B14 | 40 | Swagelok | Valves - Fittings - Regulators | USA |
| B18 | 24 | Kwangshin | Compressor manufacturer | Korea |
| B19 | 14 | ITT Conoflow | CNG regulators | USA |
| B20 | 16 | ROTAREX Automotive | CNG, LPG and H2 valves, fittings and regulators | Luxembourg |
| B21 | 18 | Zhejiang Jindun Pressure Vessel Co., Ltd. | Cylinder manufacturer | China |
| B22 | 64 | TA | CNG&LPG systems | Argentina |
| B23 | 16 | MAT Incendio | Cylinder manufacturer | Brazil |
| B24 | 16 | Vitkovice Cylinders | Cylinder manufacturer | Czech Republic |
| B25 | 24 | Beijing Tianhai Industry Co.,Ltd | Cylinder manufacturer | China |
| B26 | 20 | DK Tech | Cylinder manufacturer | Korea |
| B27 | 16 | CMV S.r.l. | Cylinder manufacturer | Italy |
| B28 | 10 | Booked | ||
| B29 | 16 | Emerson Process Management | CNG measurement and control | Italy |
| C2 | 120 | Safe | Compressor manufacturer | Italy |
| C8 | 20 | Angi Energy | Refuelling systems | USA |
| C9 | 20 | Xebec | Natural gas Dryers for fuelling stations | Canada |
| C10 | 160 | Landi Renzo | CNG&LPG systems | Italy |
| C13 | 40 | Tenaris | Cylinder manufacturer | Italy |
| C17 | 40 | Greenfield | Compressor manufacturer | Switzerland |
| C18 | 144 | Tartarini | CNG & LPG systems | Italy |
| C25 | 16 | AGIRA | Compressor manufacturer | Argentina |
| C26 | 9 | ANGVA 2011 | Asia Pacific NGV Association Conference | China |
| C27 | 14 | Repkon Machine and Tool Industry | Complete CNG cylinder plants | Turkey |
| C28 | 9 | Senexpo | Fairs Organizer | Turkey |
| C30 | 9 | Econometrica | Economic and Communications Analists | Italy |
| D2 | 80 | GNC Galileo | Compressor manufacturer | Argentina |
| D6 | 40 | Kioshi | Cylinder manufacturer | Argentina |
| D7 | 40 | Gilbarco | Fuelling Stations | USA |
| D10 | 120 | ENI | Oil&Gas integrated Energy Company | Italy |
| D14 | 40 | EKC International FZE | Cylinder manufacturer | Dubai - India |
| D18 | 24 | Nitin Cylinders | Cylinder manufacturer | India |
| D20 | 16 | Weh GmbH Gas Technology | Refuelling systems | Germany |
| D22 | 16 | COUTH | Manufacturer of cylinder marking systems | Spain |
| D24 | 16 | Endress+Hauser Italia Spa | CNGmass &LPGmass flowmeters | Italy |
| D25 | 30 | Booked | ||
| D26 | 16 | xperion ALPHA Composites GmbH | Cylinder manufacturer | Germany |
| D28 | 14 | Booked | ||
| E2 | 40 | Emer Group | CNG&LPG components and solutions | Italy |
| E3 | 40 | Atac Roma | Roma Public Transport Company | Italy |
| E8 | 64 | Zavoli | LPG&CNG systems and compressor manufaturer | Italy |
| E10 | 52 | Aspro – Samtech | Compressor manufacturer | Argentina |
| E11 | 12 | Sinoma Science & Technology (Suzhou) | Cylinder manufacturer | China |
| E14 | 40 | Luxfer | Cylinder manufacturer | UK |
| E17 | 24 | LMF | Compressor manufacturer | Austria |
| E18 | 64 | BRC Fuelmaker | Home refuelling appliances | Italy |
| E19 | 12 | NGV2012 Chuncheon Korea | IANGV 2012 Conference | Korea |
| E20 | 80 | NGV Communications Group | NGV Event Organizer&Publishing House | Italy |
| E21 | 12 | IANGV | International NGV Association | New Zealand |
| E23 | 12 | NGVA Europe | European NGV Association | Spain |
| E24 | 12 | Consorzio NGV System | Italian NGV Association | Italy |
| E25 | 16 | Matrix | CNG & LPG injectors | Italy |
| E26 | 8 | Lazzero Tecnologie | Industrial leaktest systems | Italy |
| E27 | 14 | Chart Ferox | LNG Systens | Czech Republic |
| E28 | 9 | DieselGas International | Electronic dual fuel kits for diesel engines | New Zealand |
| E30 | 9 | Stafetta Quotidiana | Energy News | Italy |
| E32 | 8 | Ullit | CNG & H2 Cylinder manufacturer | France |
| F2 | 30 | Belletti Editore | Fuelling stations maps and GPS | Italy |
| F6 | 30 | G.I.& E. | CNG Manufacturer - Refuelling Stations | Italy |
| F10 | 30 | Cramaro Italia & Cryotrucks | LNG Systems | Italy |
| F11 | 12 | Aldesa Autogas Equipments | LPG&CNG systems | Turkey |
| F13 | 40 | Vanzetti Engineering | LNG Systems | Italy |
| F14 | 30 | Polargas S.r.l. | LNG Logistics & Distribution | Italy |
| F18 | 14 | Gemels s.r.l. | Valves | Italy |
| F20 | 16 | R.T.I - RHPS | Pressure regulators | Italy - The Netherlands |
| F22 | 16 | CompositeTechnical Systems | Cylinder manufacturer | Italy |
| F24 | 14 | Versus Gas | Sequential gas injection system | Poland |
| F25 | 8 | Buschjost | High pressure solenoid valves | Germany |
| F26 | 7,5 | GN Group | CNG Systems | Argentina |
| F27 | 9 | Booked | ||
| F28 | 7,5 | Pump Control | Fueling stations control systems | Argentina |
| F29 | 9 | Tamona | LGP&CNG systems | Lithuania |
| F30 | 7,5 | Booked | ||
| F31 | 8 | NGVA Czech Republic | NGV Association | Czech Republic |
| F32 | 7,5 | Air Blast | Cylinder equipment.Retesting Center.Hydraulic Testing. | Argentina |
| Outdoor Area | ||||
| 130 | IVECO Irisbus | OEM | Italy | |
| 30 | Fiat Group Automobiles | OEM | Italy | |
| 36 | BRC Fuelmaker | Compressor manufacturer | Italy | |
| 24 | Shandl GmbH | CNG and H2 stations, mobile CNG stations | Germany | |
| 15 | Rolande LNG B.V. | LNG and LBG for road transport applications | The Netherlands | |
